F1 Costruttori 1950-2012
| #A | Name: | Nation: | Seasons: | Cars: |
|---|---|---|---|---|
| Adams |
1950-1951 |
|||
| AFM |
1952-1953 |
|||
| AGS | 1986-1991 | |||
| Alfa Romeo |
1950-1951, 1979-1985 |
|||
| Alfa Special |
1963, 1965 |
|||
| Alta |
1950-1952 | |||
| Amon | 1974 |
|||
| Andrea Moda |
1992 | |||
| Apollon |
1977 | |||
| Arrows | 1978-1990, 1997-2003 | |||
| Arzani Volpini | 1955 | |||
| Aston | 1952 | |||
| Aston Martin |
1959-1960 | |||
| ATS | 1978-1984 | |||
| A-T-S | 1963-1964 | |||
| #B | Name: | Nation: | Seasons: | Cars: |
| BAR |
1999-2005 |
|||
| Bardazon |
1950-1951 |
|||
| Bellasi | 1970-1971 |
|||
| Benetton |
1986-2001 |
|||
| Berta | 1975 |
|||
| BMW | 1952-1953 |
|||
| Boro | 1976-1977 | |||
| Brabham | 1962-1986 | |||
| Brawn GP | 2009 | |||
| BRM | 1951, 1956-1977 | |||
| Bromme | 1950-1954 | |||
| BRP | 1963-1964, 1966 | |||
| Bugatti | 1956 | |||
| #C | Name: | Nation: | Seasons: | Cars: |
| Cantarano | 1950 | |||
| 2010-2012 |
3 |
|||
| Christensen | 1959-1960 | |||
| Christy | 1953 | |||
| Cisitalia | 1952 | |||
| Clemons | 1953 | |||
| Coloni | 1987-1991 | |||
| Connaught | 1952-1959 | |||
| Connew | 1972 | |||
| Cooper | 1950, 1952-1969 | |||
| Copersucar | 1975-1979 | |||
| Cornis | 1959 | |||
| Cosworth | 1969 | |||
| #D | Name: | Nation: | Seasons: | Cars: |
| Dallara |
1988-1992 |
|||
| De Tomaso |
1961-1963, 1970 |
|||
| Deidt |
1950-1953 | |||
| Del Roy |
1953 | |||
| Dunn |
1957-1960 |
|||
| #E | Name: | Nation: | Seasons: | Cars: |
| Eagle |
1966-1969 |
|||
| Eifelland March | 1972 |
|||
| Ekström |
1986 |
|||
| EL | 1951 |
|||
| Elder |
1959 |
|||
| Emeryson |
1956, 1958, 1961-1962 |
|||
| EMW | 1953 |
|||
| ENB | 1962 |
|||
| Ensign | 1973-1982 |
|||
| Epperly |
1955-1960 |
|||
| ERA | 1950-1952 |
|||
| Eurobrun | 1988-1990 |
|||
| Ewing | 1950-1956, 1960 |
|||
| #F | Name: | Nation: | Seasons: | Cars: |
| Ferguson | 1961 | |||
| 1950-2012 | 70 | |||
| Fittipaldi | 1980-1982 | |||
| Fondmetal | 1991-1992 | |||
| Footwork | 1991-1996 | |||
| 2008-2012 | 5 |
|||
| Forti | 1995-1996 | |||
| Frazer Nash | 1952 | |||
| Fry | 1959 | |||
| #G | Name: | Nation: | Seasons: | Cars: |
| Gdula | 1950-1951 | |||
| Gerhardt | 1960 | |||
| Gilby | 1961-1963 | |||
| Gordini | 1952-1956 | |||
| #H | Name: | Nation: | Seasons: | Cars: |
| Hall | 1951 | |||
| Hesketh | 1974-1978 | |||
| Hill | 1975 | |||
| Hillegass | 1956 | |||
| Honda | 1964-1968, 2006-2008 | |||
| 2010-2012 | 2 |
|||
| HWM | 1951-1955 | |||
| #I | Name: | Nation: | Seasons: | Cars: |
| Iso-Marlboro | 1973-1974 | |||
| #J | Name: | Nation: | Seasons: | Cars: |
| Jaguar | 2000-2004 | |||
| JBW | 1959-1961 | |||
| Johnson | 1953 | |||
| Jordan | 1991 | |||
| #K | Name: | Nation: | Seasons: | Cars: |
| Kauhsen | 1979 |
|||
| Klenk |
1954 |
|||
| Koehnle | 1952 | |||
| Kojima | 1976-1977 | |||
| Kupiec | 1950 |
|||
| Kurtis Kraft | 1950-1960 | |||
| Kuzma |
1951-1960 |
|||
| #L | Name: | Nation: | Seasons: | Cars: |
| Lamborghini |
1991 |
|||
| Lancia | 1954-1955 |
|||
| Langley |
1950 | |||
| Larrousse | 1993-1995 |
|||
| LDS |
1962-1963, 1965, 1967-1968 |
|||
| LEC | 1977 |
|||
| Lesovsky |
1950-1960 |
|||
| Leyton House | 1990-1991 |
|||
| Life | 1990 |
|||
| Ligier | 1976-1996 |
|||
| Lola | 1962-1963, 1966-1968, 1974-1975, 1985-1991 |
|||
| Lotus | 1958-1994 |
|||
| Lyncar | 1974-1975 |
|||
| #M | Name: | Nation: | Seasons: | Cars: |
| Maki | 1974-1976 | |||
| March | 1970-1978, 1981-1982, 1987-1989, 1992 |
|||
| Marchese | 1950-1951 |
|||
| Martini | 1978 |
|||
| Maserati | 1950-1960 |
|||
| Maserati Milano | 1950-1951 |
|||
| Matra | 1967-1972 |
|||
| MBM | 1961 | |||
| McGuire | 1977 |
|||
| 1966-2012 | 55 |
|||
| 1954-1955, 2010-2012 |
4 |
|||
| Merzario | 1978-1980 |
|||
| Meskowsky | 1960 | |||
| Meyer | 1950-1952 | |||
| Midland |
2006 |
|||
| Miller | 1950 |
|||
| Minardi | 1985-2005 | |||
| Monteverdi | 1990 |
|||
| Moore | 1950-1951, 1953-1954, 1959-1960 |
|||
| MSM | 1953 |
|||
| #N | Name: | Nation: | Seasons: | Cars: |
| Nichels | 1950-1951, 1954 | |||
| #O | Name: | Nation: | Seasons: | Cars: |
| Olson | 1950 | |||
| Onyx | 1989-1990 | |||
| OSCA | 1951-1953, 1958 | |||
| Osella | 1980-1990 | |||
| #P | Name: | Nation: | Seasons: | Cars: |
| Pacific | 1994-1995 | |||
| Pankratz | 1952-1955 | |||
| Parnelli | 1974-1976 | |||
| Pawl | 1951-1955 | |||
| Penske | 1974-1977 | |||
| Phillips | 1954-1960 | |||
| Politoys | 1972 | |||
| Porsche | 1958-1964 | |||
| Prost | 1997-2001 | |||
| #R | Name: | Nation: | Seasons: | Cars: |
| R Miller | 1950, 1952 |
|||
| Rae | 1950, 1952 |
|||
| RAM | 1984-1986 |
|||
| RAM March | 1983 |
|||
| Rassey | 1951 |
|||
| Realpha | 1965 |
|||
| Rebaque | 1979 | |||
| 2005-2012 |
7 | |||
| 1977-1985, 2002-2011 |
23 |
|||
| Rial | 1988-1989 |
|||
| Rounds Rocket | 1950 |
|||
| #S | Name: | Nation: | Seasons: | Cars: |
| 1993-2005, 2011-2012 |
14 |
|||
| Scarab |
1960 |
|||
| Schroeder | 1951-1957 |
|||
| Scirocco | 1963-1964 |
|||
| Scopa | 1950-1952, 1955 |
|||
| Shadow | 1973-1980 |
|||
| Shannon | 1966 |
|||
| Sherman | 1951-1952 | |||
| Shilala | 1957 | |||
| Silnes | 1951, 1953-1956 |
|||
| Simca Gordini | 1950-1953 |
|||
| Simtek | 1994-1995 |
|||
| Snowberger | 1950, 1952-1953, 1957-1958 |
|||
| Spirit |
1983-1985 |
|||
| Spyker | 2007 |
|||
| Stebro |
1963 | |||
| Stevens | 1950-1956 | |||
| Stewart |
1997-1999 |
|||
| Super Aguri |
2006-2008 |
|||
| Surtees |
1970-1978 |
|||
| Sutton |
1959 | |||
| SVA | 1950 |
|||
| Szalai | 1951 |
|||
| #T | Name: | Nation: | Seasons: | Cars: |
| Talbot Lago | 1950-1951 |
|||
| Tec Mec |
1959 |
|||
| Tecno |
1972-1973 |
|||
| Templeton |
1955-1956 |
|||
| Theodore | 1978, 1981-1983 |
|||
| Token | 1974 | |||
| Toleman | 1981-1985 |
|||
| 2006-2012 |
6 |
|||
| Toyota | 2002-2009 |
|||
| Trevis |
1951-1953, 1955, 1960 |
|||
| Trojan | 1974 | |||
| Trussardi |
1987 | |||
| Turner | 1953-1954 |
|||
| Tyrrell | 1970-1998 | |||
| #V | Name: | Nation: | Seasons: | Cars: |
| Vanwall | 1954-1960 |
|||
| Venturi | 1992 |
|||
| Veritas |
1951-1953 |
|||
| 2010-2012 |
2 | |||
| Voelker | 1953 |
|||
| #W | Name: | Nation: | Seasons: | Cars: |
| Watson | 1950-1953, 1956-1960 |
|||
| Watts |
1957 |
|||
| Weidel |
1950 |
|||
| Wetteroth |
1950 | |||
| 1975-1976, 1978-2012 |
36 | |||
| Wolf | 1977-1979 | |||
| #Z | Name: | Nation: | Seasons: | Cars: |
| Zakspeed |
1985-1989 |
| < Prec. | Succ. > |
|---|
Ora esatta
Next event
Sgommo Poll
Who is online ?
50 visitatori online



Red Bull