F1 Stats
| Drivers dead (**=practice): | Year/Place: | Team: |
|---|---|---|
| 1. Charles de Tornaco** | 1953, Modena | Ferrari |
| 2. Onofre Marimon** | 1954, Nurburgring | Maserati |
| 3. Eugenio Casellotti** | 1957, Modena | Ferrari |
| 4. Peter Collins | 1958, Nurburgring | Ferrari |
| 5. Luigi Musso | 1958, Reims | Lancia-Ferrari |
| 6. Stewart Lewis-Evans | 1958, Casablanca | Vanwall |
| 7. Harry Schell | 1960, Silverstone | Cooper |
| 8. Alan Stacey | 1960, Spa | Lotus |
| 9. Chris Bristow | 1960, Spa | Cooper |
| 10. Wolfgang von Trips | 1961, Monza | Ferrari |
| 11. Carel G. de Beaufort ** | 1964, Nurburgring | Porsche |
| 12. John Taylor | 1966, Nurburgring | Brabham |
| 13. Lorenzo Bandini | 1967, Monaco | Ferrari |
| 14. Jo Schlesser | 1968, Rouen | Honda |
| 15. Gerhard Mitter ** | 1969, Nurburgring | BMW |
| 16. Piers Courage | 1970, Zandvoort | de Tomaso |
| 17. Jochen Rindt | 1970, Monza | Lotus |
| 18. François Cevert | 1973, Watkins Glen | Tyrrell |
| 19. Roger Williamson | 1973, Zandvoort | March |
| 20. Helmuth Koinigg | 1974, Watkins Glen | Surtees |
| 21. Pete Revson ** | 1974, Kyalami | Shadow |
| 22. Mark Donohue | 1975, Osterrichring | Penske-March |
| 23. Tom Pryce | 1977, Kyalami | Shadow |
| 24. Ronnie Peterson | 1978, Monza | Lotus |
| 25. Patrick Depailler ** | 1980, Hockenheim | Alfa Romeo |
| 26. Gilles Villeneuve | 1982, Zolder | Ferrari |
| 27. Ricardo Paletti | 1982, Montreal | Osella |
| 28. Elio de Angelis ** | 1986, Paul Ricard | Brabham |
| 29. Roland Ratzenberger ** | 1994, Imola | Simtek |
| 30. Ayrton Senna | 1994, Imola | Williams |
| # | Driver: | Races: |
|---|---|---|
| 1. | Rubens Barrichello | 323 |
| 2. | Michael Schumacher | 288 |
| 3. | Riccardo Patrese | 256 |
| 4. | Jarno Trulli | 256 |
| 5. | David Coulthard | 247 |
| 6. | Giancarlo Fisichella | 231 |
| 7. | Andrea de Cesaris | 212 |
| 8. | Gerhard Berger | 207 |
| 9. | Nelson Piquet | 204 |
| 10. | Jean Alesi | 201 |
| # | Driver: | Nat: | N° WC: | Years: |
|---|---|---|---|---|
| 1. | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 | |
| 2. | Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 | |
| 3. | Alain Prost | 4 | 1985, 1986, 1989, 1993 | |
| 4. | Jackie Stewart | 3 | 1969, 1971, 1973 |
|
| 5. | Nelson Piquet | 3 | 1981, 1983, 1987 | |
| 6. | Jack Brabham | 3 | 1959, 1960, 1966 | |
| 7. | Ayrton Senna | 3 | 1988, 1990, 1991 | |
| 8. | Niki Lauda | 3 | 1975, 1977, 1984 | |
| 9. | Alberto Ascari | 2 | 1952, 1953 | |
| 10. | Emerson Fittipaldi | 2 | 1972, 1974 | |
| 11. | Graham Hill | 2 | 1962, 1968 | |
| 12. | Jim Clark | 2 | 1963, 1965 | |
| 13. | Mika Häkkinen | 2 | 1998, 1999 |
|
| 14. | Fernando Alonso | 2 | 2005, 2006 |
|
| 15. | Sebastian Vettel |
2 | 2010, 2011 |
|
| 16. | Jenson Button |
1 | 2009 | |
| 17. | Lewis Hamilton |
1 | 2008 | |
| 18. | Kimi Räikkönen | 1 | 2007 | |
| 19. | Jacques Villeneuve |
1 | 1997 | |
| 20. | Damon Hill |
1 | 1996 | |
| 21. | Nigel Mansell |
1 | 1992 | |
| 22. | Keke Rosberg |
1 | 1982 | |
| 23. | Alan Jones |
1 | 1980 | |
| 24. | Jody Scheckter | 1 | 1979 | |
| 25. | Mario Andretti |
1 | 1978 | |
| 26. | James Hunt |
1 | 1976 | |
| 27. | Jochen Rindt | 1 | 1970 | |
| 28. | Denny Hulme |
1 | 1967 | |
| 29. | John Surtees |
1 | 1964 | |
| 30. | Phil Hill |
1 | 1961 | |
| 31. | Mike Hawthorn | 1 | 1958 | |
| 32. | Nino Farina |
1 | 1950 |
| Team | Nationality | Grand Prix |
|---|---|---|
| Ferrari | 832 |
|
| Mclaren | 703 |
|
| Williams | 558 | |
| Lotus | 529 | |
| Tyrrell | 433 | |
| Brabham | 402 | |
| Minardi | 346 | |
| Arrows | 393 | |
| Ligier | 330 | |
| Renault | 303 | |
| Benetton | 260 | |
| Jordan | 250 | |
| Sauber | 234 | |
| BRM | 208 | |
| March | 208 | |
| Lola | 152 | |
| Toyota | 140 | |
| Osella | 132 | |
| Cooper | 129 | |
| Red Bull | 126 | |
| Surtees | 119 | |
| BAR | 118 | |
| Alfa Romeo | 110 | |
| Toro Rosso | 108 | |
| Shadow | 104 | |
| Ensign | 99 | |
| Footwork | 91 | |
| ATS | 89 | |
| BMW Sauber | 89 | |
| Honda | 88 |
| < Prec. | Succ. > |
|---|
Ora esatta
Next event
Sgommo Poll
Who is online ?
47 visitatori online






Red Bull