Risultati 2011
|
|
2011 FIA Formula One World Championship - Drivers standings
| Pos | Driver | P.ti | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC. | 392 | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | Ret | 18 | |
| 2. | 270 | 8 | 18 |
12 | 8 | 15 | 15 | 25 | 8 | Ret | Ret | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | |
| 3. |
258 | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | Ret |
15 | 12 | 15 | 12 | 12 | 25 | |
| 4. | 257 | 12 | 8 | 6 | 15 | 10 | 18 | Ret | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | |
| 5. | 227 | 18 | 4 | 25 | 12 | 18 | 8 | Ret | 12 | 12 | 25 | 12 | Ret | 12 | 0 | 10 | 18 | 6 | 25 | Ret | |
| 6. | 118 | 6 | 10 | 8 | 0 | Ret | Ret | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | Ret | 10 | 10 | |
| 7. | 89 | Ret | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | Ret | 6 | 1 | 4 | 8 | 8 | 6 | |
| 8. | 76 | Ret | 2 | 4 | 0 | 8 | Ret | 12 | 0 | 2 | 4 | Ret | 10 | 10 | Ret | 8 | Ret | 10 | 6 | 0 | |
| 9. | 42 | 2 | 0 | 0 | 0 | 0 | 6 | Ret | 2 | 0 | 8 | 0 | 6 | Ret | 4 | 0 | 0 | 2 | 4 | 8 | |
| 10. | 37 | 15 | 0 | 2 | 4 | 0 | Ret | 10 | 0 | 0 | 1 | 0 | 2 | Ret | 0 | 2 | Ret | 0 | 0 | 1 | |
| 11. | 34 | 0 | 15 | 0 | 6 | 4 | 4 | Ret | 1 | 4 | Ret | Ret | x | x | x | x | x | x | x | x | |
| 12. | 30 | DSQ | 6 | 1 | 1 | 1 | 10 | 6 | 0 | Ret | 2 | 0 | 0 | Ret | 0 | 0 | 0 | Ret | 1 | 2 | |
| 13. | 27 | 1 | 1 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | |
| 14. | 26 | 0 | 0 | Ret | 0 | 0 | Ret | 4 | 4 | 1 | 0 | 1 | Ret | 6 | 0 | 0 | 6 | 4 | 0 | 0 | |
| 15. | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | Ret | 1 | 0 | Ret | 2 | Ret | Ret | 0 | |
| 16. | 14 | DSQ | Ret | 0 | 0 | 2 | DNS | x | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 17. | 4 | Ret | Ret | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18. | 2 | x | x | x | x | x | x | x | x | x | x | x | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19. | 1 | Ret | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ret | Ret | 0 | Ret | |
| 20. | 0 | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 21. | 0 | 13 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | Ret | x | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | |
| 22. | 0 | Ret | 0 | 0 | 0 | Ret | 0 | Ret | 0 | Ret | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23. | 0 | DNQ | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | Ret | |
| 24. | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | |
| 25. | 0 | NC | 0 | 0 | DNS | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | |
| 26. | 0 | DNQ | Ret | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | 0 | x | x | |
| 27. | 0 | x | x | x | x | x | x | x | x | 0 | 0 | 0 | Ret | NC | 0 | 0 | 0 | 0 | Ret | 0 | |
| 28. | 0 | x | x | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x | x | x |
2011 FIA Formula One World Championship - Constructors standings
| Pos | Scuderia | P.ti | |||||||||||||||||||
| 1. | 650 | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | |
| 2. | 497 | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | |
| 3. | 375 | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | |
| 4. | 165 | 0 | 2 | 14 | 10 | 14 | 0 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | |
| 5. | 73 | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 6. | 69 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 6 | 6 | 4 | 12 | 0 | 1 | 2 | 6 | 12 | |
| 7. | 44 | 0 | 6 | 1 | 1 | 3 | 10 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | |
| 8. | 41 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | |
| 9. | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 FIA Formula One World Championship - Pole Positions
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Webber (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Webber (RBR-Renault) | |
| Webber (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Hamilton (McLaren-Mercedes) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) | |
| Vettel (RBR-Renault) |
2011 FIA Formula One World Championship - Qualifying, head to head Team Mate stats
| TOT |
||||||||||||||||||||
| 1- S Vettel | 1° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 2° | 3° | 1° | 1° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 16 |
| 2- M Webber |
3° | 3° | 18° | 2° | 1° | 3° | 4° | 2° | 1° | 1° | 6° | 3° | 5° | 2° | 6° | 4° | 3° | 4° | 2° | 3 |
| 3- L Hamilton | 2° | 2° | 3° | 4° | 3° | 9° | 5° | 3° | 10° | 2° | 2° | 2° | 2° | 4° | 3° | 1° | 2° | 2° | 4° | 13 |
| 4- J Button | 4° | 4° | 2° | 6° | 5° | 2° | 7° | 6° | 5° | 7° | 3° | 13° | 3° | 3° | 2° | 3° | 5° | 3° | 3° | 6 |
| |
||||||||||||||||||||
| 5- F Alonso | 5° | 5° | 5° | 5° | 4° | 4° | 2° | 4° | 3° | 4° | 5° | 8° | 4° | 5° | 5° | 6° | 4° | 5° | 5° | 14 |
| 6- F Massa | 8° | 7° | 6° | 10° | 8° | 5° | 3° | 5° | 4° | 5° | 4° | 4° | 6° | 6° | 4° | 5° | 6° | 6° | 7° | 4 |
| |
||||||||||||||||||||
| 7- M Schumacher | 11° | 11° | 14° | 8° | 10° | 5° | 8° | 8° | 13° | 10° | 9° | DNQ | 8° | 8° | 7° | 12° | 12° | 8° | 10° | 3 |
| 8- N Rosberg | 7° | 9° | 4° | 3° | 7° | 7° | 6° | 7° | 9° | 6° | 7° | 5° | 9° | 7° | DNS | 7° | 7° | 7° | 6° | 16 |
| |
||||||||||||||||||||
| 9- N Heidfeld | 18° | 6° | 16° | 9° | box | 16° | 9° | 9° | 16° | 11° | 14° | x | x | x | x | x | x | x | x | 3 |
| 10- V Petrov | 6° | 8° | 10° | 7° | 6° | 11° | 10° | 11° | 14° | 9° | 12° | x | x | x | x | x | x | x | x | 8 |
| |
||||||||||||||||||||
| 11- R Barrichello | 17° | 15° | 15° | 11° | 19° | 12° | 16° | 13° | 15° | 14° | 15° | 14° | 13° | 12° | 13° | 18° | 16° | 24° | 12° | 10 |
| 12 - P Maldonado | 15° | 18° | 17° | 14° | 9° | 8° | 12° | 15° | 7° | 13° | 17° | 16° | 14° | 13° | 14° | 16° | 14° | 17° | 18° | 9 |
| |
||||||||||||||||||||
| 14- A Sutil | 16° | 17° | 11° | 12° | 17° | 15° | 14° | 10° | 11° | 8° | 8° | 15° | 12° | 9° | 11° | 10° | 8° | 9° | 8° | 10 |
| 15- P di Resta | 14° | 14° | 8° | 13° | 16° | 14° | 11° | 12° | 6° | 12° | 11° | 18° | 11° | 10° | 12° | 9° | 13° | 10° | 11° | 9 |
| |
||||||||||||||||||||
| 16- K Kobayashi | 9° | 10° | 13° | 24° | 14° | 13° | - | 14° | 8° | 18° | 13° | 12° | 17° | 17° | 10° | 14° | 18° | 16° | 16° | 7 |
| 17- S Perez | 13° | 16° | 12° | 12° | 12° | 10° | - | 16° | 12° | 15° | 10° | 9° | 15° | 11° | 17° | 17° | 17° | 11° | 17° | 11 |
| |
||||||||||||||||||||
| 16- K Kobayashi | x | x | x | x | x | x | 13° | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
| 17- P D La Rosa |
x | x | x | x | x | x | 17° | x | x | x | x | x | x | x | x | x | x | x | x | 0 |
| |
||||||||||||||||||||
| 18- S Buemi | 10° | 12° | 9° | 16° | 11° | 17° | 15° | 17° | 19° | 16° | 18° | 11° | 16° | 14° | 15° | 13° | 9° | 13° | 14° | 13 |
| 19- J Alguersuari | 12° | 13° | 7° | 17° | 13° | 20° | 18° | 18° | 18° | 17° | 16° | 6° | 18° | 16° | 16° | 11° | 10° | 15° | 13° | 6 |
| |
||||||||||||||||||||
| 20- H Kovalainen | 19° | 19° | 19° | 18° | 15° | 18° | 20° | 19° | 17° | x | 19° | 17° | 20° | 19° | 18° | 19° | 19° | 18° | 19° | 16 |
| 21- J Trulli | 20° | 20° | 20° | 19° | 18° | 19° | 19° | 20° | 21° | x | 20° | 19° | 19° | 20° | 19° | 20° | 20° | 19° | 20° | 2 |
| |
||||||||||||||||||||
| 22- N Karthikeyan | 24° | 24° | 24° | 23° | 22° | x | 23° | 24° | x | x | x | x | x | x | x | x | x | x | x | 0 |
| 23- Liuzzi |
23° | 23° | 23° | 21° | 21° | x | 21° | 22° | x | x | x | x | x | x | x | x | x | x | x | 7 |
| |
||||||||||||||||||||
| 22- D Ricciardo |
x | x | x | x | x | x | x | x | 24° | 24° | 23° | DNQ | 23° | 23° | 22° | DNQ | x | 21° | 22° | 4 |
| 23- V Liuzzi |
x | x | x | x | x | x | x | x | 23° | 23° | 22° | DNQ | 24° | 24° | DNS | 23° | x | 24° | 21° | 5 |
| |
||||||||||||||||||||
| 24- T Glock |
21° | 21° | 22° | 22° | 20° | 21° | 22° | 21° | 20° | 20° | 21° | 20° | 21° | 21° | 21° | 21° | DNQ | 20° | 24° | 14 |
| 25- J d'Ambrosio |
22° | 22° | 21° | 20° | 23° | 22° | DNQ | 23° | 22° | 22° | 24° | DNQ | 22° | 22° | 20° | 22° | 23° | 22° | 23° | 5 |
| |
||||||||||||||||||||
| 9- B Senna |
x | x | x | x | x | x | x | x | x | x | x | 7° | 7° | 15° | 8° | 8° | 11° | 12° | 9° | 8 |
| 10- V Petrov |
x | x | x | x | x | x | x | x | x | x | x | 10° | 10° | 18° | 9° | 15° | 15° | 14° | 15° | 0 |
| |
||||||||||||||||||||
| 22- N Karthikeyan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22° | x | x | 0 |
| 23- D Ricciardo | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 21° | x | x | 1 |
2011 FIA Formula One World Championship - Fastest laps
| Grand Prix |
Driver | Team | Lap | Avg speed |
Time |
| F. MASSA |
Ferrari | 55 | 214.631 | 1:28.947 | |
| M. WEBBER | RBR-Renault | 46 | 198.415 | 1:40.571 | |
| M. WEBBER | RBR-Renault | 42 | 198.232 | 1:38.993 | |
| M. WEBBER | RBR-Renault | 48 | 214.226 | 1:29.703 | |
| L. HAMILTON | McLaren-Mercedes | 52 | 193.227 | 1:26.727 | |
| M. WEBBER | RBR-Renault | 78 | 157.724 | 1:16.234 | |
| J. BUTTON |
McLaren-Mercedes | 69 | 204.007 | 1:16.956 | |
| S. VETTEL | RBR-Renault | 53 | 191.536 | 1:41.852 | |
| F. ALONSO | Ferrari | 41 | 223.454 | 1:34.908 | |
| L. HAMILTON | McLaren-Mercedes | 59 | 196.526 | 1:34.302 | |
| F. MASSA | Ferrari | 51 | 189.073 | 1:23.415 | |
| M. WEBBER | RBR-Renault | 33 | 229.465 | 1:49.883 | |
| L. HAMILTON | McLaren-Mercedes | 52 | 241.971 | 1:26.187 | |
| J. BUTTON | McLaren-Mercedes | 54 | 168.392 | 1:48.454 | |
| J. BUTTON | McLaren-Mercedes | 52 | 216.481 | 1:36.568 | |
| S. VETTEL | RBR-Renault | 55 | 202.941 | 1:39.605 | |
| S. VETTEL | RBR-Renault | 60 | 211.463 | 1:27.249 | |
| M. WEBBER | RBR-Renault | 51 | 194.854 | 1:42.612 | |
| M. WEBBER | RBR-Renault | 71 | 205.942 | 1:15.324 |
| < Prec. | Succ. > |
|---|
Ultimo aggiornamento (Lunedì 02 Gennaio 2012 11:21)

